1 |
2 |
||
ANDORRA |
SUIZA |
||
Alvarez, Iker | Kobel, Gregor | ||
Vales, Eric | Fernandes, Edimilson | ||
Rebes, Marc (64'**) | Elvedi, Nico | ||
Alavedra, Albert | Akanji, Manuel | ||
Alaez, Jordi (64') | Zakaria, Denis (74') | ||
Rosas, Albert (64'*) | Freuler, Remo | ||
San Nicolas, Moises | Xhaka, Granit | ||
Guillen, Joel (86') | Amdouni, Zeki (61') | ||
Cervos, Joan | Rodriguez, Ricardo | ||
Rubio, Chus (23') | Vargas, Ruben (61'**) | ||
Llovera, Max | Shaqiri, Xherdan (61'*) | ||
DT. KOLDO ALVAREZ | DT. MURAT YAKIN | ||
Garcia, Marc (23') | Zeqiri, Andi (61') | ||
Martinez, Alex (64') | Steffen, Renato (61'*) | ||
Fernandez, Ricard (64'*) | Zuber, Steven (61'**) | ||
Vieira, Marcio (64'**) | Sow, Djibril (74') | ||
Lima, Ildefons (86') |